Technical Specification
Model
|
LM1300K | LM1500K | LM1700K | LM1900K | LM2200K | LM2400K | LM2800K | LM3400K | LM3700K | |
Capacity (t/h) | 10-40 | 13-50 | 18-70 | 23-85 | 36-135 | 41-164 | 50-196 | 70-260 | 90-320 | |
Output fineness | μm | 170- 33 | 170- 33 | 170- 33 | 170- 33 | 170- 33 | 170- 33 | 170- 33 | 170- 33 | 170- 33 |
mesh | 80- 425 | 80- 425 | 80- 425 | 80- 425 | 80- 425 | 80- 425 | 80- 425 | 80- 425 | 80- 425 | |
Product moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Max feeding size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | <58 | <62 | <65 | |
Best input moistrure | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | |
Input moistrure(drying required) | <15% | <15% | <15% | <15% | <15% | <15% | <15% | <15% | <15% | |
Inlet air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | |
Outlet air temperature (℃) | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | |
Power (KW) | 200 | 280 | 400 | 500 | 800 | 900 | 1120 | 1800 | 2240 |
Models | LM800M | LM1150 | LM1300 | LM1500 | LM1700 | LM1900 | LM2200 | LM2400 | LM2800 |
Max feeding size (mm) | <20 | <20 | <38 | <40 | <42 | <45 | <50 | <50 | <50 |
Best input moistrure |
<15%
|
||||||||
Fineness |
R0.08=5-20%(200mesh,80- 95%passing)
|
||||||||
Coal powder moisture | ≤1%- 5% | ||||||||
Inlet air temperature (℃) | <350 | ||||||||
Outlet air temperature (℃)
|
<350 | ||||||||
HGI | >55 | ||||||||
Capacity (t/h) | 4-6 | 7-10 | 10-17 | 16-22 | 20-30 | 26-40 | 35-50 | 45-60 | 65-100 |
Power (KW)
|
45-75 | 90-110 | 185-220 | 220-280 | 280-355 | 355-450 | 450-560 | 500-630 | 900-1120 |
Model | LM17-2N | LM19-2N | LM21-2N | LM24-2N | LM28-2N | LM35-2N | LM46-2N |
Capacity (t/h) | 7-11 | 9-13 | 11-15 | 14-20 | 22-26 | 48-55 | 90-100 |
Moisture of slag |
<12%
|
||||||
Product blaine |
≥420 2 m /kg
|
||||||
Product moisture | ≤1% | ||||||
Power (KW)
|
200 | 280 | 400 | 500 | 800 | 1120 | 2240 |