Product introduction
Product superiority
Lamination crushing has a great performance on high hardness material, even and good final product shape, high capacity.
Unique dry oil seal can protect machine from dust, reliable seal, Replacement cycle and service life of parts are lengthened.
Spring system is overload protection to protect machine from metel damage.
More material is allowed to be taken into machine, and discharge volume is increased.
Working principle
Technical Parameters
| Model | WKS 75-B | WKS 160-B | WKS 250-B | WKS 350-B | |||||||||
| Specs | 3Ft 900mm | 4 1/4Ft 1275mm | 5 1/2Ft 1650mm | 7Ft 2134mm | |||||||||
| cavity shape | narrow | medium | narrow | narrow | medium | narrow | narrow | medium | narrow | narrow | medium | narrow | |
| TheSmallest Discharge (mm) | 9 | 13 | 25 | 13 | 16 | 25 | 16 | 22 | 38 | 19 | 25 | 38 | |
|
Corresponding FeedingSize |
B(close) (mm) | 83 | 159 | 163 | 109 | 188 | 238 | 188 | 213 | 331 | 253 | 303 | 425 |
| B(open) (mm) | 102 | 175 | 178 | 137 | 210 | 259 | 209 | 241 | 368 | 278 | 334 | 460 | |
| Capacity(t/h) | 45-91 | 50-120 | 59-163 | 109-181 | 132-253 | 172-349 | 181-327 | 258-417 | 299-635 | 381-726 | 608-998 | 789-1270 | |
| Weight (t) | 15 | 26.5 | 43.5 | 67.3 | |||||||||
| Motor P ower (KW) | 6P-75 | 6P-160 | 6P-250 | 6P-350 | |||||||||
| Overall Dimension(mm) | 2865×2000×2190 | 3300×2500×2940 | 4105×3280×3505 | 5110×4270×4350 | |||||||||
| Model | WKS-75-D | WKS-160-D | WKS-250-D | WKS-350-D | |||||||||
| Specs | 3Ft 914mm | 4 1/4Ft 1295mm | 5 1/2Ft 1676mm | 7Ft 2134mm | |||||||||
| cavity shape | narrow | medium | narrow | narrow | medium | narrow | narrow | medium | narrow | narrow | medium | narrow | |
| TheSmallest Discharge (mm) | 3 | 3 | 6 | 3 | 6 | 16 | 5 | 6 | 13 | 5 | 10 | 16 | |
|
Corresponding FeedingSize |
D(close)(mm) | 13 | 33 | 51 | 19 | 54 | 98 | 35 | 54 | 117 | 51 | 95 | 152 |
| D(open)(mm) | |||||||||||||
| 40 | 60 | 76 | 64 | 89 | 133 | 70 | 89 | 133 | 105 | 133 | 203 | ||
| Capacity(t/h) | 27-90 | 30-100 | 31-110 | 36-163 | 82-163 | 109-227 | 90-209 | 136-281 | 190-336 | 190-408 | 354-508 | 454-599 | |
| Weight (t) | 15 | 26.5 | 43.5 | 67.3 | |||||||||
| Motor P ower (KW) | 6P-75 | 6P-160 | 6P-250 | 6P-350 | |||||||||
| Overall Dimension(mm) | 2865×2000×2190 | 3300×2500×2940 | 4105×3280×3505 | 5110×4270×4350 | |||||||||